Honeoye Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
22.5
mph (WNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 26°F | 24°F | 23°F | 25°F | 23°F | 28°F | 28°F | 30°F | 32°F | 41°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 32°F | 28°F | 25°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Feels Like | 13°F | 13°F | 13°F | 14°F | 14°F | 16°F | 20°F | 17°F | 19°F | 19°F | 21°F | 24°F | 34°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 29°F | 28°F | 27°F | 25°F | 25°F | 23°F | 22°F | 19°F | 16°F | 13°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 11°F | 10°F | 9°F | 9°F |
| Cloudiness | 92% | 89% | 90% | 86% | 69% | 54% | 47% | 38% | 53% | 69% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 78% | 55% | 68% | 77% | 81% | 82% | 65% | 65% | 64% | 54% | 63% | 69% | 100% | 82% | 63% | 55% | 45% | 49% | 100% | 100% | 98% | 96% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 79% | 59% | 0% | 0% |
| Humidity | 67% | 69% | 71% | 72% | 75% | 78% | 81% | 82% | 78% | 70% | 59% | 53% | 51% | 45% | 41% | 41% | 42% | 43% | 45% | 49% | 51% | 57% | 62% | 69% | 75% | 77% | 78% | 76% | 68% | 69% | 66% | 66% | 65% | 60% | 54% | 54% | 55% | 56% | 58% | 60% | 64% | 67% | 79% | 87% | 70% | 70% | 72% | 73% |
| Dew Point | 17°F | 18°F | 19°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 16°F | 17°F | 16°F | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 23°F | 24°F | 25°F | 27°F | 28°F | 28°F | 27°F | 26°F | 22°F | 19°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 16°F | 19°F | 14°F | 13°F | 13°F | 13°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" |
| Wind Speed | 22.5 mph | 18.8 mph | 16.4 mph | 13.8 mph | 11.2 mph | 5.7 mph | 3.8 mph | 4.4 mph | 9.8 mph | 9.4 mph | 10.4 mph | 10.8 mph | 11.6 mph | 14.1 mph | 16.2 mph | 17.8 mph | 17 mph | 17.4 mph | 17.9 mph | 17.2 mph | 18.3 mph | 18.3 mph | 18.2 mph | 17.6 mph | 17.6 mph | 17.4 mph | 18 mph | 19.1 mph | 20.8 mph | 18.8 mph | 18 mph | 17.5 mph | 17.6 mph | 17.6 mph | 18 mph | 17.9 mph | 17.6 mph | 18.2 mph | 18.4 mph | 18.1 mph | 18 mph | 18.4 mph | 17.9 mph | 16.2 mph | 17 mph | 16.2 mph | 14.6 mph | 13.3 mph |
| Wind Direction |
![]() 283° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 281° W | ![]() 266° W | ![]() 209° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 180° S | ![]() 186° S | ![]() 183° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 273° W | ![]() 278° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 275° W | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 281° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
41 °F
|
23 °F
|
0% |
53% |
|
Sunday
Dec 21 |
Snow |
37 °F
|
22 °F
|
100% |
54% |
|
Monday
Dec 22 |
Snow |
31 °F
|
20 °F
|
72% |
68% |
|
Tuesday
Dec 23 |
Snow |
38 °F
|
29 °F
|
100% |
97% |
|
Wednesday
Dec 24 |
Snow |
36 °F
|
31 °F
|
20% |
70% |
|
Thursday
Dec 25 |
Rain |
39 °F
|
34 °F
|
92% |
93% |
|
Friday
Dec 26 |
Rain |
57 °F
|
31 °F
|
39% |
77% |
|
Saturday
Dec 27 |
Clouds |
36 °F
|
23 °F
|
0% |
46% |
|
Sunday
Dec 28 |
Clouds |
39 °F
|
28 °F
|
0% |
80% |
|
Monday
Dec 29 |
Snow |
30 °F
|
25 °F
|
100% |
50% |
|
Tuesday
Dec 30 |
Snow |
37 °F
|
31 °F
|
100% |
99% |
|
Wednesday
Dec 31 |
Snow |
33 °F
|
28 °F
|
100% |
93% |
|
Thursday
Jan 1 |
Rain |
42 °F
|
28 °F
|
100% |
77% |
|
Friday
Jan 2 |
Snow |
39 °F
|
21 °F
|
100% |
73% |
|
Saturday
Jan 3 |
Snow |
27 °F
|
19 °F
|
100% |
75% |
|
Sunday
Jan 4 |
Snow |
18 °F
|
13 °F
|
28% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Honeoye Lake News Honeoye Lake Photos Honeoye Lake Videos |

Login


















